DNS series single-phase two-way
Product features: Ultra-low starting voltage Wide range MPPT voltage 30% weight optimization, easy installation Fanless integrated heat dissipation technology Built-in anti-reverse flow function
Classification:
Key words:
Single Side Module, Double Side Module, Photovoltaic System
Hotline:
Product Details
Solar photovoltaic system, also known as photovoltaic, referred to as photovoltaic (Photovoltaics; word source "photo-" light, "voltaics" volts), refers to the use of photovoltaic semiconductor materials photovoltaic effect and the conversion of solar energy into DC power facilities. At the heart of a photovoltaic facility are solar panels. The semiconductor materials used for power generation mainly include monocrystalline silicon, polycrystalline silicon, amorphous silicon and cadmium telluride. As countries are actively promoting the application of renewable energy in recent years, the development of photovoltaic industry is very rapid.
Solar photovoltaic system, also known as photovoltaic, referred to as photovoltaic (Photovoltaics; word source "photo-" light, "voltaics" volts), refers to the use of photovoltaic semiconductor materials photovoltaic effect and the conversion of solar energy into DC power facilities. At the heart of a photovoltaic facility are solar panels. The semiconductor materials used for power generation mainly include monocrystalline silicon, polycrystalline silicon, amorphous silicon and cadmium telluride. As countries are actively promoting the application of renewable energy in recent years, the development of photovoltaic industry is very rapid. [1] As of 2010, solar PV has been put into use in hundreds of countries around the world. Although its power generation capacity still accounts for only a small part of the total human power consumption, since 2004, the photovoltaic power generation connected to the grid has increased at an average annual rate of 60%. By 2009, the total power generation capacity has reached 21GW, which is the fastest growing energy. It is estimated that there is no photovoltaic system connected to the grid, the capacity of about 3 to 4GW. Photovoltaic systems can be installed on the ground on a large scale to become photovoltaic power plants, or they can be placed on the roof or exterior walls of buildings to form photovoltaic building integration. Since the advent of solar cells, the use of materials, technological advances, and the maturity of the manufacturing industry have driven the price of photovoltaic systems to become cheaper. Not only that, many countries invest a lot of research and development funds to promote the conversion efficiency of photovoltaic, to give manufacturing enterprises financial subsidies. More importantly, policies such as feed-in tariff subsidies and renewable energy ratio standards have greatly promoted the wide application of photovoltaics in various countries.
The photovoltaic inverter adopts optimized modern industrial design and new hardware topology, as well as advanced digital control technology, which improves the weight and volume of the whole machine on the basis of maintaining the excellent characteristics of the previous generation of products. This series of machines have excellent heat dissipation design, comprehensive software and hardware protection, longer life, reliability and reliability.
| Technical parameters | YD3600T-DS | YD4200T-DS | YD5000T-DS | YD6000T-DS |
| Input parameters | ||||
| Maximum input power (W) | 4,680 | 5,460 | 6,500 | 7,200 |
| Maximum input voltage (V) | 600 | 600 | 600 | 600 |
| MPPT voltage range (V) | 80~550 | 80~550 | 80~550 | 80~550 |
| Starting voltage (V) | 80 | 80 | 80 | 80 |
| Rated input voltage (V) | 360 | 360 | 360 | 360 |
| Maximum MPPT input current per channel (A) | 13/13 | 13/13 | 13/13 | 13/13 |
| Maximum short-circuit current per MPPT (A) | 16.3/16.3 | 16.3/16.3 | 16.3/16.3 | 16.3/16.3 |
| MPPT Quantity | 2 | 2 | 2 | 2 |
| Number of MPPT input strings per channel | 1 | 1 | 1 | 1 |
| Output parameters | ||||
| Rated output power (W) | 3,680 | 4,200 | 5,000 | 6,000 |
| Maximum output apparent power (VA) | 4,048 | 4,620 | 5,500 | 6,600 |
| Rated output voltage (V) | 220/230 | 220/230 | 220/230 | 220/230 |
| Rated output frequency (Hz) | 50 | 50 | 50 | 50 |
| Maximum output current (A) | 16 | 19 | 22.8 | 27.3 |
| power factor | ~ 1(0.8 lead… 0.8 lag adjustable) | |||
| maximum total harmonic distortion | <3% | <3% | <3% | <3% |
| Efficiency | ||||
| Maximum efficiency | 97.8% | 97.8% | 97.8% | 97.8% |
| Efficiency in Europe | 97.5% | 97.5% | 97.5% | 97.5% |
| Protection | ||||
| DC insulation impedance detection | Integration | Integration | Integration | Integration |
| Residual current monitoring | Integration | Integration | Integration | Integration |
| Input reverse connection protection | Integration | Integration | Integration | Integration |
| Anti-island protection | Integration | Integration | Integration | Integration |
| AC overcurrent protection | Integration | Integration | Integration | Integration |
| AC Short Circuit Protection | Integration | Integration | Integration | Integration |
| AC Overvoltage Protection | Integration | Integration | Integration | Integration |
| DC switch | Optional | Optional | Optional | Optional |
| DC Surge Protection | Level 3 | Level 3 | Level 3 | Level 3 |
| AC Surge Protection | Level 3 | Level 3 | Level 3 | Level 3 |
| DC arc protection | Optional | Optional | Optional | Optional |
| General parameters | ||||
| Operating temperature range (℃) | -25~60 | -25~60 | -25~60 | -25~60 |
| Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% |
| Working altitude (m) | ≤ 4,000 | ≤ 4,000 | ≤ 4,000 | ≤ 4,000 |
| Cooling mode | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation |
| human-computer interaction | LED/LCD/WiFi APP | LED/LCD/WiFi APP | LED/LCD/WiFi APP | LED/LCD/WiFi APP |
| Communication mode | RS485/WiFi/LAN/4G | RS485/WiFi/LAN/4G | RS485/WiFi/LAN/4G | RS485/WiFi/LAN/4G |
| Weight (Kg) | 13 | 13 | 13 | 13.5 |
| Size (width * height * thickness mm) | 354*433*147 | 354*433*147 | 354*433*147 | 354*433*147 |
| topology | No transformer type | No transformer type | No transformer type | No transformer type |
| Self-power consumption at night (W) | <1 | <1 | <1 | <1 |
| Protection level | IP65 | IP65 | IP65 | IP65 |
Previous Page
Next Page
Previous Page
Next Page
Recommended Products
immediate consultation
Yangzhou Yangda New Energy Co., Ltd.
Address: Songqiao Industrial Zone, North Suburb of Yangzhou, Jiangsu, China
Domestic business-PV division:0086-514-84241968,
13773441912(Manager Hao)
Overseas Business-Photovoltaic Business Department:0086-514-84228968
Mailbox:kevin@yangdelights.com
Copyright: Yangzhou Yangda New Energy Co., Ltd