7KW-10KW series single-phase three-way
Support DC arc detection Fanless integrated heat dissipation technology 80V ultra-low starting voltage Ultra high power density
Classification:
Key words:
Single Side Module, Double Side Module, Photovoltaic System
Hotline:
Product Details
Solar photovoltaic system, also known as photovoltaic, referred to as photovoltaic (Photovoltaics; word source "photo-" light, "voltaics" volts), refers to the use of photovoltaic semiconductor materials photovoltaic effect and the conversion of solar energy into DC power facilities. At the heart of a photovoltaic facility are solar panels. The semiconductor materials used for power generation mainly include monocrystalline silicon, polycrystalline silicon, amorphous silicon and cadmium telluride. As countries are actively promoting the application of renewable energy in recent years, the development of photovoltaic industry is very rapid.
Solar photovoltaic system, also known as photovoltaic, referred to as photovoltaic (Photovoltaics; word source "photo-" light, "voltaics" volts), refers to the use of photovoltaic semiconductor materials photovoltaic effect and the conversion of solar energy into DC power facilities. At the heart of a photovoltaic facility are solar panels. The semiconductor materials used for power generation mainly include monocrystalline silicon, polycrystalline silicon, amorphous silicon and cadmium telluride. As countries are actively promoting the application of renewable energy in recent years, the development of photovoltaic industry is very rapid. [1] As of 2010, solar PV has been put into use in hundreds of countries around the world. Although its power generation capacity still accounts for only a small part of the total human power consumption, since 2004, the photovoltaic power generation connected to the grid has increased at an average annual rate of 60%. By 2009, the total power generation capacity has reached 21GW, which is the fastest growing energy. It is estimated that there is no photovoltaic system connected to the grid, the capacity of about 3 to 4GW. Photovoltaic systems can be installed on the ground on a large scale to become photovoltaic power plants, or they can be placed on the roof or exterior walls of buildings to form photovoltaic building integration. Since the advent of solar cells, the use of materials, technological advances, and the maturity of the manufacturing industry have driven the price of photovoltaic systems to become cheaper. Not only that, many countries invest a lot of research and development funds to promote the conversion efficiency of photovoltaic, to give manufacturing enterprises financial subsidies. More importantly, policies such as feed-in tariff subsidies and renewable energy ratio standards have greatly promoted the wide application of photovoltaics in various countries.
The photovoltaic inverter fully meets the market demand for high-power single-phase household models, and is suitable for buildings such as rural houses and urban villas with large roof area. While ensuring the income of household power generation, it can greatly reduce the system cost investment of installing two or more low-power single-phase inverters in some scenes, and also greatly save the operation and maintenance cost of photovoltaic systems in the later period. On the basis of maintaining all the excellent characteristics of the previous single-phase products, this series also integrates more safety protection functions, allowing you to enjoy safe power generation and safe power consumption.
| Technical parameters | YD7000-MS | YD8000-MS | YD9000-MS | YD10K-MS |
| Input parameters | ||||
| Maximum input power (W) | 13,500 | 13,500 | 13,500 | 13,500 |
| Maximum input voltage (V) | 600 | 600 | 600 | 600 |
| MPPT operating voltage range (V) | 80~550 | 80~550 | 80~550 | 80~550 |
| Starting voltage (V) | 80 | 80 | 80 | 80 |
| Minimum grid voltage (V) | 120 | 120 | 120 | 120 |
| Maximum MPPT input current per channel (A) | 12.5/12.5/12.5 | 12.5/12.5/12.5 | 12.5/12.5/12.5 | 12.5/12.5/12.5 |
| Maximum short-circuit current per MPPT (A) | 15/15/15 | 15/15/15 | 15/15/15 | 15/15/15 |
| MPPT Quantity | 3 | 3 | 3 | 3 |
| Number of MPPT input strings per channel | 1/1/1 | 1/1/1 | 1/1/1 | 1/1/1 |
| Output parameters | ||||
| Rated output power (W) | 7,000 | 8,000 | 9,000 | 10,000 |
| Maximum output apparent power (VA) | 7,700 | 8,000 | 9,900 | 10,000 |
| Rated output voltage (V) | 220 | 220 | 220 | 220 |
| Rated output frequency (Hz) | 50 | 50 | 50 | 50 |
| Maximum output current (A) | 35 | 36.5 | 45 | 45.5 |
| power factor | ~ 1(0.8 lead… 0.8 lag adjustable) | |||
| maximum total harmonic distortion | <3% | <3% | <3% | <3% |
| Efficiency | ||||
| Maximum efficiency | 98.1% | 98.1% | 98.1% | 98.1% |
| Efficiency in Europe | 97.6% | 97.6% | 97.6% | 97.6% |
| Protection | ||||
| Anti-island protection | Integration | Integration | Integration | Integration |
| Input reverse connection protection | Integration | Integration | Integration | Integration |
| Insulation impedance detection | Integration | Integration | Integration | Integration |
| DC Surge Protection | Integrated (Level 3) | Integrated (Level 3) | Integrated (Level 3) | Integrated (Level 3) |
| AC Surge Protection | Integrated (Level 3) | Integrated (Level 3) | Integrated (Level 3) | Integrated (Level 3) |
| Residual current detection | Integration | Integration | Integration | Integration |
| AC overcurrent protection | Integration | Integration | Integration | Integration |
| AC Short Circuit Protection | Integration | Integration | Integration | Integration |
| AC Overvoltage Protection | Integration | Integration | Integration | Integration |
| General parameters | ||||
| Operating temperature range (℃) | -25~60 | -25~60 | -25~60 | -25~60 |
| Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% |
| Working altitude (m) | ≤ 4,000 | ≤ 4,000 | ≤ 4,000 | ≤ 4,000 |
| Cooling mode | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation |
| human-computer interaction | LCD&LED | LCD&LED | LCD&LED | LCD&LED |
| Communication mode | 4G | 4G | 4G | 4G |
| Weight (kg) | 22.5 | 22.5 | 22.5 | 22.5 |
| Size (width * height * thickness mm) | 511*415*175 | 511*415*175 | 511*415*175 | 511*415*175 |
| Protection level | IP65 | IP65 | IP65 | IP65 |
| Self-power consumption at night (W) | <1 | <1 | <1 | <1 |
| topology | No transformer type | No transformer type | No transformer type | No transformer type |
Previous Page
Next Page
Previous Page
Next Page
Recommended Products
immediate consultation
Yangzhou Yangda New Energy Co., Ltd.
Address: Songqiao Industrial Zone, North Suburb of Yangzhou, Jiangsu, China
Domestic business-PV division:0086-514-84241968,
13773441912(Manager Hao)
Overseas Business-Photovoltaic Business Department:0086-514-84228968
Mailbox:kevin@yangdelights.com
Copyright: Yangzhou Yangda New Energy Co., Ltd