25KW-60KW series three-phase multi-channel
Maximum conversion efficiency up to 98.8% Zero Voltage Ride Through Function Maximum 1.5 times DC overmatched No fuse design on DC side, effectively reducing operation and maintenance costs 1.1 times AC sustained overload Support DC arc detection
Classification:
Key words:
Single Side Module, Double Side Module, Photovoltaic System
Hotline:
Product Details
Solar photovoltaic system, also known as photovoltaic, referred to as photovoltaic (Photovoltaics; word source "photo-" light, "voltaics" volts), refers to the use of photovoltaic semiconductor materials photovoltaic effect and the conversion of solar energy into DC power facilities. At the heart of a photovoltaic facility are solar panels. The semiconductor materials used for power generation mainly include monocrystalline silicon, polycrystalline silicon, amorphous silicon and cadmium telluride. As countries are actively promoting the application of renewable energy in recent years, the development of photovoltaic industry is very rapid.
Solar photovoltaic system, also known as photovoltaic, referred to as photovoltaic (Photovoltaics; word source "photo-" light, "voltaics" volts), refers to the use of photovoltaic semiconductor materials photovoltaic effect and the conversion of solar energy into DC power facilities. At the heart of a photovoltaic facility are solar panels. The semiconductor materials used for power generation mainly include monocrystalline silicon, polycrystalline silicon, amorphous silicon and cadmium telluride. As countries are actively promoting the application of renewable energy in recent years, the development of photovoltaic industry is very rapid. [1] As of 2010, solar PV has been put into use in hundreds of countries around the world. Although its power generation capacity still accounts for only a small part of the total human power consumption, since 2004, the photovoltaic power generation connected to the grid has increased at an average annual rate of 60%. By 2009, the total power generation capacity has reached 21GW, which is the fastest growing energy. It is estimated that there is no photovoltaic system connected to the grid, the capacity of about 3 to 4GW. Photovoltaic systems can be installed on the ground on a large scale to become photovoltaic power plants, or they can be placed on the roof or exterior walls of buildings to form photovoltaic building integration. Since the advent of solar cells, the use of materials, technological advances, and the maturity of the manufacturing industry have driven the price of photovoltaic systems to become cheaper. Not only that, many countries invest a lot of research and development funds to promote the conversion efficiency of photovoltaic, to give manufacturing enterprises financial subsidies. More importantly, policies such as feed-in tariff subsidies and renewable energy ratio standards have greatly promoted the wide application of photovoltaics in various countries.
The inverter is widely used in medium and large industrial and commercial roofs, the highest conversion efficiency can reach 98.8 percent, multi-channel MPPT can realize multiple different direction of the roof power input at the same time. With a weight of only 55kg and optimized structural design, Goodway SMT series inverters are simpler to operate and easier to install than similar products in the market. The maximum DC input voltage of SMT series inverters can reach 1100V. Its ultra-wide MPPT working voltage range and low starting voltage of 180V can ensure longer working time and more power generation of products to provide customers with long-term benefits to the maximum extent.
| Technical parameters | YD25K-MT | YD30K-MT | YD36K-MT | YD40K-MT | YD50KS-MT | YD60KS-MT |
| Input parameters | ||||||
| Maximum input power (W) | 32.50C | 39,000 | 42,900 | 60,480 | 75,000 | 90,000 |
| Maximum input voltage (V) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| MPPT voltage range (V) | 200~950 | 200~950 | 200~950 | 200~950 | 200~950 | 200~950 |
| Starting voltage (V) | 180 | 180 | 180 | 180 | 180 | 180 |
| Rated input voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 |
| Maximum MPPT input current per channel (A) | 30 | 30 | 30 | 30 | 30 | 30 |
| Maximum short-circuit current per MPPT (A) | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
| MPPT Quantity | 3 | 3 | 3 | 4 | 5 | 6 |
| Number of MPPT input strings per channel | 2 | 2 | 2 | 2 | 2 | 2 |
| Output parameters | ||||||
| Rated output power (W) | 25.000 | 30,000 | 36.00C | 40.000 | 50,000 | 60,000 |
| Maximum output active power (W) | 27,500 | 33.000 | 37,800 | 44,000 | 55,000 | 66,000 |
| Maximum output apparent power (VA) | 27,500 | 33,000 | 37,800 | 44,000 | 55,000 | 66,000 |
| Rated output voltage (V) | 400.3L/N/PE or 3L/E | |||||
| Rated output frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 |
| Maximum output current (A) | 40 | 48 | 54.5 | 63.8 | 80 | 96 |
| power factor | ~ 1(0.8 lead… 0.8 lag adjustable) | |||||
| maximum total harmonic distortion | <3% | <3% | <3% | <3% | <3% | <3% |
| Efficiency | ||||||
| Maximum efficiency | 98.7% | 98.8% | 98.8% | 98.6% | 98.6% | 98.6% |
| Efficiency in China | 98.4% | 98.5% | 98.5% | 98.3% | 98.1% | 98.1% |
| Protection | ||||||
| string current monitoring | Integration | Integration | Integration | Integration | Integration | Integration |
| Residual current monitoring | Integration | Integration | Integration | Integration | Integration | Integration |
| Insulation impedance detection | Integration | Integration | Integration | Integration | Integration | Integration |
| Anti-island protection | Integration | Integration | Integration | Integration | Integration | Integration |
| Input reverse connection protection | Integration | Integration | Integration | Integration | Integration | Integration |
| DC Surge Protection | Level 3 (Level 2 optional) | Level 3 (Level 2 optional) | Level 3 (Level 2 optional) | Level 3 (Level 2 optional) | Level 2 (Level 1 optional) | Level 2 (Level 1 optional) |
| AC Surge Protection | Level 3 (Level 2 optional) | Level 3 (Level 2 optional) | Level 3 (Level 2 optional) | Level 3 (Level 2 optional) | Level 2 (Level 1 optional) | Level 2 (Level 1 optional) |
| AC overcurrent protection | Integration | Integration | Integration | Integration | Integration | Integration |
| AC Short Circuit Protection | Integration | Integration | Integration | Integration | Integration | Integration |
| AC Overvoltage Protection | Integration | Integration | Integration | Integration | Integration | Integration |
| DC arc protection | Optional | Optional | Optional | Optional | Optional | Optional |
| Terminal temperature detection | Optional | Optional | Optional | Optional | Optional | Optional |
| PID Repair | Optional | Optional | Optional | Optional | Optional | Optional |
| General parameters | ||||||
| Operating temperature range (℃) | -30~60 | -30~60 | -30~60 | -30~60 | -30~60 | -30~60 |
| Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
| Working altitude (m) | ≤ 3,000 | ≤ 3,000 | ≤ 3,000 | ≤ 4,000 | ≤ 4,000 | ≤ 4,000 |
| Cooling mode | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
| human-computer interaction | LCD&LED或LED&APP | LCD&LED或LED&APP | LCD&ED或LED&APP | LCD&LED或LED&APP | LCD&LED&APP | LCD&LED&APP |
| Communication mode | RS485 or WiFi or 4G or PLC | |||||
| Communication Protocol | Modbus-RTU(SunSpec兼容) | |||||
| Weight (Kg) | 40 | 40 | 40 | 42 | 55 | 55 |
| Size (width * height * thickness mm) | 480*590*200 | 480*590*200 | 480*590*200 | 480*590*200 | 520*660*220 | 520*660*220 |
| Protection level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Self-power consumption at night (W) | <1 | <1 | <1 | <1 | <1 | <1 |
| topology | No transformer type | No transformer type | No transformer type | No transformer type | No transformer type | No transformer type |
Previous Page
Next Page
Previous Page
Next Page
Recommended Products
immediate consultation
Yangzhou Yangda New Energy Co., Ltd.
Address: Songqiao Industrial Zone, North Suburb of Yangzhou, Jiangsu, China
Domestic business-PV division:0086-514-84241968,
13773441912(Manager Hao)
Overseas Business-Photovoltaic Business Department:0086-514-84228968
Mailbox:kevin@yangdelights.com
Copyright: Yangzhou Yangda New Energy Co., Ltd