50KW-80KW series three-phase four-way
1.5 times DC overmatched 1.1 times AC sustained overload Maximum conversion efficiency up to 99% Up to 16 sets of string real-time monitoring and fault monitoring Support DC arc detection Support PLC communication
Classification:
Key words:
Single Side Module, Double Side Module, Photovoltaic System
Hotline:
Product Details
Solar photovoltaic system, also known as photovoltaic, referred to as photovoltaic (Photovoltaics; word source "photo-" light, "voltaics" volts), refers to the use of photovoltaic semiconductor materials photovoltaic effect and the conversion of solar energy into DC power facilities. At the heart of a photovoltaic facility are solar panels. The semiconductor materials used for power generation mainly include monocrystalline silicon, polycrystalline silicon, amorphous silicon and cadmium telluride. As countries are actively promoting the application of renewable energy in recent years, the development of photovoltaic industry is very rapid.
Solar photovoltaic system, also known as photovoltaic, referred to as photovoltaic (Photovoltaics; word source "photo-" light, "voltaics" volts), refers to the use of photovoltaic semiconductor materials photovoltaic effect and the conversion of solar energy into DC power facilities. At the heart of a photovoltaic facility are solar panels. The semiconductor materials used for power generation mainly include monocrystalline silicon, polycrystalline silicon, amorphous silicon and cadmium telluride. As countries are actively promoting the application of renewable energy in recent years, the development of photovoltaic industry is very rapid. [1] As of 2010, solar PV has been put into use in hundreds of countries around the world. Although its power generation capacity still accounts for only a small part of the total human power consumption, since 2004, the photovoltaic power generation connected to the grid has increased at an average annual rate of 60%. By 2009, the total power generation capacity has reached 21GW, which is the fastest growing energy. It is estimated that there is no photovoltaic system connected to the grid, the capacity of about 3 to 4GW. Photovoltaic systems can be installed on the ground on a large scale to become photovoltaic power plants, or they can be placed on the roof or exterior walls of buildings to form photovoltaic building integration. Since the advent of solar cells, the use of materials, technological advances, and the maturity of the manufacturing industry have driven the price of photovoltaic systems to become cheaper. Not only that, many countries invest a lot of research and development funds to promote the conversion efficiency of photovoltaic, to give manufacturing enterprises financial subsidies. More importantly, policies such as feed-in tariff subsidies and renewable energy ratio standards have greatly promoted the wide application of photovoltaics in various countries.
The photovoltaic inverter is widely used in industrial and commercial roofs, mountain hills, agricultural light fishing light complementary and other distributed and ground power station projects. Through advanced topology and innovative inverter control technology, this series of photovoltaic inverters achieve a conversion efficiency of up to 99%, and improve power generation and user investment income. This series of photovoltaic inverters have all-round protection measures, series of intelligent monitoring and troubleshooting functions, flexible and diverse communication modes, IP65 high waterproof and dustproof grade and four-way MPPT to ensure long-term, efficient, reliable and safe operation of the inverter.
| Technical parameters | YD50KN-MT | YD60KN-MT | YD7OKHV-MT | YD80KHV-MT | YD80K-MT |
| Input parameters | |||||
| Maximum input power (W) | 65,000 | 80,000 | 91,000 | 120,000 | 120,000 |
| Maximum input voltage (V) | 1100 | 1100 | 1100 | 1100 | 1100 |
| MPPT voltage range (V) | 200~1000 | 200~1000 | 200~1000 | 200~1000 | 200~1000 |
| Starting voltage (V) | 200 | 200 | 200 | 200 | 200 |
| Rated input voltage (V) | 620 | 620 | 750 | 800 | 600 |
| Maximum MPPT input current per channel (A) | 33/33/22/22 | 33 | 33 | 44 | 44 |
| Maximum short-circuit current per MPPT (A) | 41.5/41.5/27.5/27.5 | 41.5 | 41.5 | 55 | 55 |
| MPPT Quantity | 4 | 4 | 4 | 4 | 4 |
| Number of MPPT input strings per channel | 3/3/2/2 | 3 | 3 | 4 | 4 (standard);3 (optional, supports double-sided components) |
| Output parameters | |||||
| Rated output power (W) | 50,000 | 60,000 | 70,000 | 80.000 | 80,000 |
| Maximum output active power (W) | 55,000 | 66,000 | 77,000 | 88,000 | 88,000 |
| Maximum output apparent power (VA) | 55.000 | 66,000 | 77,000 | 88,000 | 88,000 |
| Rated output voltage (V) | 380,3L/N/PE or 3L/PE | 380,3L/N/PE or 3L/PE | 500.3L/PE; | 540.0 L/E | 380,3L/N/PE or 3L/PE |
| Rated output frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
| Maximum output current (A) | 80 | 96 | 89 | 94.1 | 127 |
| power factor | ~ 1(0.8 lead… 0.8 lag adjustable) | ||||
| maximum total harmonic distortion | <3% | <3% | <3% | <3% | <3% |
| Efficiency | |||||
| Maximum efficiency | 98.70% | 98.80% | 99.00% | 99.00% | 98.8% |
| Efficiency in China | 98.40% | 98.40% | 98.40% | 98.50% | 98.5% |
| Protection | |||||
| string current monitoring | Integration | Integration | Integration | Integration | Integration |
| Anti-island protection | Integration | Integration | Integration | Integration | Integration |
| Input reverse connection protection | Integration | Integration | Integration | Integration | Integration |
| Insulation impedance detection | Integration | Integration | Integration | Integration | Integration |
| Input string fuse | Integration | Integration | Integration | Integration | Optional |
| DC Surge Protection | Integration (Level 2) | Integration (Level 2) | Integration (Level 2) | Integration (Level 2) | Integration (Level 2) |
| AC Surge Protection | Integration (Level 2) | Integration (Level 2) | Integration (Level 2) | Integration (Level 2) | Integration (Level 2) |
| Residual current detection | Integration | Integration | Integration | Integration | Integration |
| AC overcurrent protection | Integration | Integration | Integration | Integration | Integration |
| AC Short Circuit Protection | Integration | Integration | Integration | Integration | Integration |
| AC Overvoltage Protection | Integration | Integration | Integration | Integration | Integration |
| PID Repair | Optional | Optional | Optional | Optional | Optional |
| General parameters | |||||
| Operating temperature range (℃) | -30~60 | -30~60 | -30~60 | -30~60 | -30~60 |
| Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
| Working altitude (m) | ≤ 4,000 | ≤ 4,000 | ≤ 4,000 | ≤ 4,000 | ≤ 4,000 |
| Cooling mode | forced air cooling | forced air cooling | forced air cooling | forced air cooling | Intelligent air cooling |
| human-computer interaction | LCD或WiFi APP | LCD或WiFi APP | LCD或WiFi APP | LED,WiFi APP | LED,WiFi APP |
| Communication mode | RS485,WiFi/4G/PLC (optional) | RS485,WiFi/4G/PLC6 (optional) | RS485,WiFi/4G/PLC (optional) | RS485WiFi/4G/PLC6 (optional) | RS485 & WIF, 4G or PLC (optional) |
| Weight (kg) | 59 | 64 | 60 | 65 | 70 |
| Size (width * height * thickness mm) | 586*788*264 | 586*788*264 | 586*788*264 | 586*788*267 | 586*788*267 |
| Protection level | IP65 | IP65 | IP65 | IP65 | IP65 |
| Self-power consumption at night (W) | <1 | <1 | <1 | <1 | <1 |
| topology | No transformer type | No transformer type | No transformer type | No transformer type | No transformer type |
Previous Page
Previous Page
Recommended Products
immediate consultation
Yangzhou Yangda New Energy Co., Ltd.
Address: Songqiao Industrial Zone, North Suburb of Yangzhou, Jiangsu, China
Domestic business-PV division:0086-514-84241968,
13773441912(Manager Hao)
Overseas Business-Photovoltaic Business Department:0086-514-84228968
Mailbox:kevin@yangdelights.com
Copyright: Yangzhou Yangda New Energy Co., Ltd